DMK in the 2026 Tamil Nadu election
DMK won 59 of the 234 seats with 24.3% of the votes polled, and came second in 81 seats.
19 of its seats were held by another party in 2021: ADMK 15, BJP 2, VCK 1, INC 1.
40 it already held.
DMK MLAs elected in 2026
| No. | Seat | Winner | Margin | 2021 |
|---|---|---|---|---|
| Chennai | ||||
| 18 | Harbour | DMK P. K. Sekar Babu | 11,750 votes (11.8 pts) | DMK |
| 19 | Chepauk-Thiruvallikeni | DMK Udhayanidhi Stalin | 7,140 votes (5.1 pts) | DMK |
| Tirupathur | ||||
| 48 | Ambur | DMK A. C. Vilvanathan | 7,131 votes (3.6 pts) | DMK |
| Krishnagiri | ||||
| 54 | Veppanahalli | DMK P. S. Srinivasan | 138 votes (0.1 pts) | ADMK |
| Tiruvannamalai | ||||
| 63 | Tiruvannamalai | DMK E. V. Velu | 2,455 votes (1.1 pts) | DMK |
| 69 | Vandavasi | DMK S. Ambethkumar | 3,333 votes (1.7 pts) | DMK |
| Villupuram | ||||
| 73 | Vanur | DMK D. Gowtham | 7,034 votes (3.7 pts) | ADMK |
| 74 | Villupuram | DMK R. Lakshmanan | 4,119 votes (1.9 pts) | DMK |
| Kallakurichi | ||||
| 77 | Ulundurpettai | DMK G. R. Vasanthavel | 2,277 votes (0.8 pts) | DMK |
| 78 | Rishivandiyam | DMK K. Karthikeyan | 4,862 votes (2.0 pts) | DMK |
| Nilgiris | ||||
| 109 | Gudalur | DMK M. Thiravidamani | 22,833 votes (15.1 pts) | ADMK |
| 110 | Coonoor | DMK M. Raju | 8,099 votes (5.7 pts) | DMK |
| Coimbatore | ||||
| 120 | Coimbatore (South) | DMK V. Senthilbalaji | 2,271 votes (1.4 pts) | BJP |
| 123 | Pollachi | DMK K. Nithyanandhan | 4,627 votes (2.5 pts) | ADMK |
| 124 | Valparai | DMK A. Sudhakar | 9,371 votes (6.2 pts) | ADMK |
| Tirupur | ||||
| 125 | Udumalaipettai | DMK M. Jayakumar | 2,882 votes (1.4 pts) | ADMK |
| 126 | Madathukulam | DMK R. Jayaramakrishnan | 15,968 votes (8.5 pts) | ADMK |
| Dindigul | ||||
| 128 | Oddanchatram | DMK R. Sakkarapani | 43,249 votes (21.5 pts) | DMK |
| 129 | Athoor | DMK I. Periyasamy | 22,368 votes (9.4 pts) | DMK |
| 132 | Dindigul | DMK I. P. Senthil Kumar | 1,131 votes (0.5 pts) | ADMK |
| 133 | Vedasandur | DMK T. Saminathan | 10,063 votes (4.5 pts) | DMK |
| Karur | ||||
| 134 | Aravakurichi | DMK R. Elango | 19,382 votes (10.7 pts) | DMK |
| 137 | Kulithalai | DMK Suriyanur A. Chandran | 579 votes (0.3 pts) | DMK |
| Tiruchchirappalli | ||||
| 140 | Tiruchirappalli (West) | DMK K. N. Nehru | 4,786 votes (2.4 pts) | DMK |
| 144 | Manachanallur | DMK S. Kathiravan | 12,364 votes (5.9 pts) | DMK |
| Perambalur | ||||
| 148 | Kunnam | DMK S. S. Sivasankar | 15,557 votes (6.8 pts) | DMK |
| Cuddalore | ||||
| 151 | Tittakudi | DMK C. V. Ganesan | 2,629 votes (1.5 pts) | DMK |
| 156 | Kurinjipadi | DMK M. R. K. Panneerselvam | 7,589 votes (3.5 pts) | DMK |
| 158 | Chidambaram | DMK Thamimum Ansari | 5,747 votes (2.9 pts) | ADMK |
| Mayiladuthurai | ||||
| 160 | Sirkazhi | DMK R. Senthilselvan | 11,417 votes (5.7 pts) | DMK |
| 162 | Poompuhar | DMK Nivedha M. Murugan | 8,260 votes (3.8 pts) | DMK |
| Nagapattinam | ||||
| 163 | Nagapattinam | DMK M. H. Jawahirullah | 9,781 votes (6.5 pts) | VCK |
| Tiruvarur | ||||
| 168 | Thiruvarur | DMK Kalaivanan Poondi. K. | 18,148 votes (8.3 pts) | DMK |
| Thanjavur | ||||
| 170 | Thiruvidaimarudur | DMK Govi. Chezhian | 14,116 votes (6.7 pts) | DMK |
| 173 | Thiruvaiyaru | DMK Durai. Chandrasekaran | 8,555 votes (3.9 pts) | DMK |
| 175 | Orathanadu | DMK R. Vaithilingam | 35,028 votes (17.9 pts) | ADMK |
| 176 | Pattukkottai | DMK K. Annadurai | 13,754 votes (7.5 pts) | DMK |
| 177 | Peravurani | DMK N. Ashokkumar | 3,162 votes (1.8 pts) | DMK |
| Pudukkottai | ||||
| 180 | Pudukkottai | DMK V. Muthuraja | 1,867 votes (1.0 pts) | DMK |
| 181 | Thirumayam | DMK S. Regupathy | 1,492 votes (0.8 pts) | DMK |
| 182 | Alangudi | DMK Siva V. Meyyanathan | 12,977 votes (7.2 pts) | DMK |
| Madurai | ||||
| 196 | Thirumangalam | DMK Sedapatti M. Manimaran | 23,807 votes (10.3 pts) | ADMK |
| Theni | ||||
| 198 | Andipatti | DMK A. Maharajan | 9,554 votes (4.4 pts) | DMK |
| 200 | Bodinayakanur | DMK O. Panneerselvam | 6,805 votes (3.1 pts) | ADMK |
| Virudhunagar | ||||
| 204 | Sattur | DMK A. Kadarkarairaj | 5,989 votes (3.0 pts) | DMK |
| 207 | Aruppukkottai | DMK Sattur Ramachandran | 4,943 votes (2.8 pts) | DMK |
| 208 | Tiruchuli | DMK Thangam Thennarasu | 13,485 votes (7.4 pts) | DMK |
| Ramanathapuram | ||||
| 209 | Paramakudi | DMK K. K. Kathiravan | 3,548 votes (1.9 pts) | DMK |
| 211 | Ramanathapuram | DMK Katharbatcha Muthuramalingam | 12,459 votes (5.2 pts) | DMK |
| 212 | Mudhukulathur | DMK R. S. Raja Kannappan | 16,598 votes (7.2 pts) | DMK |
| Tuticorin | ||||
| 213 | Vilathikulam | DMK G. V. Markandayan | 8,228 votes (4.7 pts) | DMK |
| 215 | Tiruchendur | DMK Anitha R. Radhakrishnan | 5,872 votes (3.2 pts) | DMK |
| 218 | Kovilpatti | DMK K. Karunanithi | 843 votes (0.4 pts) | ADMK |
| Tenkasi | ||||
| 220 | Vasudevanallur | DMK E. Raja | 6,583 votes (3.5 pts) | DMK |
| 221 | Kadayanallur | DMK T. M. Rajendran | 6,253 votes (2.8 pts) | ADMK |
| 222 | Tenkasi | DMK Kalai Kathiravan | 10,299 votes (4.4 pts) | INC |
| 223 | Alangulam | DMK Paul Manoj Pandian | 7,798 votes (3.5 pts) | ADMK |
| Tirunelveli | ||||
| 226 | Palayamkottai | DMK M. Abdul Wahab | 13,805 votes (7.6 pts) | DMK |
| Kanniyakumari | ||||
| 230 | Nagercoil | DMK S. Austin | 7,570 votes (3.9 pts) | BJP |
officialthe Election Commission of India's results, declared 4 May 2026
Its closest wins
- VeppanahalliDMK P. S. Srinivasan138 votes (0.1 pts)
- KulithalaiDMK Suriyanur A. Chandran579 votes (0.3 pts)
- KovilpattiDMK K. Karunanithi843 votes (0.4 pts)
- DindigulDMK I. P. Senthil Kumar1,131 votes (0.5 pts)
- ThirumayamDMK S. Regupathy1,492 votes (0.8 pts)
Other parties
Sources and method
- Results 2026: the Election Commission of India's constituency-wise results (https://results.eci.gov.in/ResultAcGenMay2026/), every counting round complete, retrieved 2026-09-28. Names are spelled as Wikipedia's results table spells them.
- Vote shares are computed: the votes of every candidate who won at least 1% of a seat's votes, summed over the 234 seats, out of all votes polled including NOTA (49,324,121). Smaller candidates are not listed in our data, so a party's share can be slightly low; it is never high.
- Winners 2021: Wikipedia (CC BY-SA 4.0), each seat checked against the source's own totals.
- Vacated seats and by-elections: Wikipedia (CC BY-SA 4.0).
- Map boundaries: DataMeet (CC BY 2.5 India), drawn from Election Commission polling-station data; approximate.
- Turnout is not shown: the results pages do not carry each seat's electorate.